Year 2 SAT's results 2006
Key Stage 1 2006: Caroline Haslett Primary School
These tables show the percentages of Year 2 children achieving each level.
Some rows may not total 100% because they do not apply to all children, or
because of rounding. There were 60 children in Y2.
Results: Percentage at each level
| W | 1 | 2 | 2C | 2B | 2A | 3 | DIS | ABS | |
| Speaking and Listening | 2 | 5 | 60 | 33 | 0 | 0 | |||
| Reading | 3 | 16 | 0 | 12 | 26 | 43 | 0 | 0 | |
| Writing | 5 | 12 | 7 | 24 | 29 | 22 | 0 | 0 | |
| Mathematics | 2 | 7 | 7 | 14 | 28 | 43 | 0 | 0 | |
| Science | 0 | 9 | 59 | 33 | 0 | 0 |
